I’ve been collecting data on subjects/topic classifications in rhetorical studies for about a decade now. The goal is to eventually publish an interactive data project that provides lots of different access points to better understand who is teaching/researching/writing about rhetoric. After taking a break to finish other projects, I’m finally able to start the project again.
One of my SQL tables keeps a list of Library of Congress Classifications that have been assigned to Outstanding Book Award winners from the Conference on College Composition and Communication (CCCC). To help understand what I had when I stopped collecting data last, I output the data to Excel and had it create this pie chart.
You can probably get a sense of why this is an unfinished project. The large pie slices are general categories that make sense to a broader public of library users. But there is so really cool information in the subclassifications, because you get a sense for specific topics that award winning authors have wanted to write about for the last 30 years.

Data Table: Subject Headings and Number of Occurrences
| English language | 24 |
| Report writing | 12 |
| Rhetoric | 10 |
| Authorship | 4 |
| Education, Higher | 4 |
| Language and languages | 4 |
| Asian Americans | 3 |
| College teachers | 3 |
| English philology | 3 |
| Language and culture | 3 |
| Literacy | 3 |
| African Americans | 2 |
| Cultural pluralism | 2 |
| Hmong (Asian people) | 2 |
| Mentally ill | 2 |
| Poetics | 2 |
| Academic language | 1 |
| Academic writing | 1 |
| American poetry | 1 |
| American prose literature | 1 |
| Anthropologists’ writings | 1 |
| Anthropology- | 1 |
| Anti-racism | 1 |
| Arabic language | 1 |
| Asian Americans in literature | 1 |
| Azorean Americans | 1 |
| Bakhtin, M M (Mikhail Mikhaĭlovich), 1895-1975 | 1 |
| Basic writing (Remedial education) | 1 |
| Biography as a literary form | 1 |
| Books and reading | 1 |
| Brazilian Americans | 1 |
| Brazilians | 1 |
| Citizenship | 1 |
| City University of New York | 1 |
| City University of New York City College | 1 |
| Civil society | 1 |
| College prose | 1 |
| College students | 1 |
| College teachers, Part-time | 1 |
| Colloquial language | 1 |
| Commonplace books | 1 |
| Communication | 1 |
| Computer-assisted instruction | 1 |
| Computers and literacy | 1 |
| Conflict management | 1 |
| Critical pedagogy | 1 |
| Dialectic | 1 |
| Discourse analysis | 1 |
| Discrimination in education | 1 |
| Discrimination in higher education | 1 |
| Dispute resolution | 1 |
| Education | 1 |
| Educational technology | 1 |
| English language- | 1 |
| English teachers | 1 |
| Ethnology | 1 |
| Feminism and education | 1 |
| Feminist anthropology | 1 |
| Figures of speech | 1 |
| Gender identity in literature | 1 |
| Government, Resistance to | 1 |
| Hmong Americans | 1 |
| Hmong language | 1 |
| Humanities literature | 1 |
| Immigrants | 1 |
| Indians of North America | 1 |
| Interdisciplinary approach in education | 1 |
| Internet in education | 1 |
| Knowledge, Theory of | 1 |
| Language and logic | 1 |
| Legal documents | 1 |
| Listening | 1 |
| Mass media | 1 |
| Meaning (Philosophy) | 1 |
| Minorities | 1 |
| Modality (Linguistics) | 1 |
| Multicultural education | 1 |
| Multimedia systems | 1 |
| Narration (Rhetoric) | 1 |
| Online data processing | 1 |
| People with social disabilities | 1 |
| Persuasion (Rhetoric) | 1 |
| Phenomenology | 1 |
| Plato | 1 |
| Post-racialism | 1 |
| Postmodernism | 1 |
| Race in literature | 1 |
| Racism in education | 1 |
| Racism in mass media | 1 |
| Racism in popular culture | 1 |
| Reconciliation | 1 |
| Religion and politics | 1 |
| Remedial teaching | 1 |
| Rose, Mike (Michael Anthony) | 1 |
| Scholarly publishing | 1 |
| School prose | 1 |
| Sex role in literature | 1 |
| Social media | 1 |
| Social sciences | 1 |
| Socrates | 1 |
| Sovereignty | 1 |
| Survival | 1 |
| Teacher-student relationships | 1 |
| Teaching | 1 |
| Teaching teams | 1 |
| Technology (General) | 1 |
| Truth | 1 |
| United States | 1 |
| Universities and colleges | 1 |
| University extension | 1 |
| Whites | 1 |
| Women anthropologists | 1 |
| Women | 1 |
| Writing centers | 1 |
| Written communication | 1 |
One thought on “Library of Congress Classifications for CCCC Outstanding Book Award Winners, 1991-2018”